| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 21 | 54 | 08 | 50 | 90 | 90 | 15 | 67 | 63 | ||
| 2 | 45 | 22 | 13 | 98 | 78 | 94 | 26 | 62 | 01 | 54 | ||
| 3 | 24 | 78 | 30 | 81 | 72 | 100 | 09 | 80 | 70 | 54 | ||
| 4 | 23 | 100 | 100 | 88 | 35 | 57 | 64 | 50 | 03 | 18 | ||
| 5 | 13 | 79 | 06 | 47 | 17 | 25 | 83 | 07 | 69 | 63 | ||
| 6 | 84 | 29 | 49 | 34 | 81 | 24 | 91 | 89 | 94 | 34 | ||
| 7 | 87 | 32 | 60 | 40 | 50 | 11 | 03 | 13 | 11 | 25 | ||
| 8 | 08 | 06 | 06 | 10 | 30 | 07 | 10 | 90 | 53 | 02 | ||
| 9 | 27 | 67 | 06 | 35 | 24 | 04 | 57 | 19 | 50 | 15 | ||
| 10 | 54 | 69 | 18 | 38 | 21 | 09 | 07 | 38 | 45 | 90 | ||
| 11 | 16 | 63 | 21 | 50 | 42 | 64 | 30 | 43 | 33 | 99 | ||
| 12 | 37 | 77 | 33 | 14 | 45 | 47 | 47 | 80 | 93 | 55 | ||
| 13 | 76 | 40 | 74 | 27 | 60 | 45 | 40 | 31 | 17 | 09 | ||
| 14 | 11 | 37 | 65 | 11 | 12 | 09 | 13 | 49 | 21 | 02 | ||
| 15 | 20 | 100 | 84 | 11 | 37 | 99 | 16 | 11 | 88 | 96 | ||
| 16 | 29 | 25 | 75 | 19 | 12 | 37 | 34 | 11 | 12 | 49 | ||
| 17 | 36 | 11 | 50 | 20 | 31 | 33 | 95 | 04 | 21 | 48 | ||
| 18 | 27 | 88 | 06 | 35 | 13 | 14 | 100 | 100 | 98 | 100 | ||
| 19 | 25 | 54 | 15 | 04 | 54 | 15 | 63 | 27 | 99 | 94 | ||
| 20 | 90 | 51 | 12 | 06 | 05 | 09 | 10 | 90 | 37 | 94 | ||
| 21 | 08 | 43 | 11 | 19 | 50 | 09 | 12 | 04 | 45 | 06 | ||
| 22 | 100 | 02 | 12 | 63 | 100 | 27 | 06 | 11 | 40 | 22 | ||
| 23 | 90 | 98 | 100 | 12 | 45 | 41 | 04 | 64 | 36 | 77 | ||
| 24 | 50 | 08 | 40 | 50 | 44 | 30 | 16 | 78 | 02 | 91 | ||
| 25 | 77 | 19 | 73 | 77 | 91 | 88 | 36 | 03 | 26 | 04 | ||
| 26 | 82 | 81 | 49 | 08 | 42 | 03 | 52 | 25 | 40 | 13 | ||
| 27 | 92 | 19 | 10 | 27 | 54 | 03 | 44 | 65 | 66 | |||
| 28 | 54 | 90 | 17 | 66 | 16 | 07 | 69 | 36 | ||||
| 29 | 35 | 54 | 29 | 54 | 01 | 13 | 35 | 10 | 42 | |||
| 30 | 97 | 25 | 54 | 71 | 19 | |||||||
| 31 | 50 | 90 | 63 |
| SHREE | 2023 | 2024 | 2025 |
| FARIDABAD | 2023 | 2024 | 2025 |
| DILAWAR | 2023 | 2024 | 2025 |
| GHAZIABAD | 2023 | 2024 | 2025 |
| JHOLI | 2023 | 2024 | 2025 |
| GALI | 2023 | 2024 | 2025 |
| DISAWAR | 2023 | 2024 | 2025 |
On DilawarSatta.com, we only show results and information for your reference. We do not support or promote satta or playing in any game. How you use this information is completely your choice and responsibility.